Kazakhstan is one of the fastest-growing economies in Central Asia, driven by oil, gas, mining, finance, and an expanding technology sector. Salaries vary widely depending on industry, experience, and location, with the highest pay found in Almaty and Astana (Nur-Sultan).
| Job | Average Salary (KZT/year) |
|---|---|
| Petroleum Engineer | 18,000,000 – 40,000,000 |
| IT Manager | 12,000,000 – 25,000,000 |
| Software Engineer | 10,000,000 – 22,000,000 |
| Doctor / Surgeon | 12,000,000 – 30,000,000+ |
| Data Scientist | 11,000,000 – 24,000,000 |
| Banking Manager | 10,000,000 – 20,000,000 |
| Mining Engineer | 14,000,000 – 35,000,000 |
| Project Manager | 9,000,000 – 18,000,000 |
| Lawyer | 8,000,000 – 20,000,000 |
| Airline Pilot | 15,000,000 – 30,000,000 |
The highest salaries in Kazakhstan are driven by key economic sectors:
Kazakhstan offers strong job opportunities in urban centers such as Almaty, Astana, and Atyrau. Foreign companies and joint ventures often pay higher salaries, especially in technical and managerial roles.
Compared to neighboring countries, Kazakhstan offers competitive salaries in key sectors:
Petroleum engineers, doctors, and senior IT professionals are among the highest paid.
Yes, the IT sector is growing quickly, especially in Almaty and Astana.
Yes, especially in oil & gas, IT, and international companies.